Print

BOFIT Russia Statistics

Macroeconomic indicators | Fiscal indicators | Monetary indicators
Page updated 17 August 2010
 
Macroeconomic indicators
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 as of
GDP, %-change 5.1 4.7 7.3 7.2 6.4 7.7 8.1 5.6 -7.9 2.9 Q1/10
GDP, RUR billion 8944 10831 13243 17048 21625 26903 33258 41445 39064 9862 Q1/10
Industrial production, %-change 2.9 3.1 8.9 8.0 5.1 6.3 6.8 0.6 -9.3 9.6 1-7/10
Fixed investments, %-change 10.0 2.8 12.5 13.7 10.9 16.7 21.1 9.1 -17.0 1.3 1-6/10
Exports, $ billion 101.9 107.3 135.9 183.2 243.6 304.5 355.2 471.8 304.0 189.8 1-6/10
Imports, $ billion 53.8 61.0 76.1 97.4 125.3 163.9 223.1 292.0 191.9 104.2 1-6/10
Current account, $ billion 33.9 29.1 35.4 59.5 84.6 94.7 77.8 103.7 49.0 50.2e H1/10
Unemployment, % (end of period) 8.6 9.0 8.6 8.3 7.6 6.9 6.1 7.8 8.2 6.8 6/10
Population, mln persons, Jan.1st 146.3 145.6 145.0 144.2 143.5 142.8 142.1 142.0 141.9 141.9

e) Preliminary figure.

Sources: Rosstat, CBR.



Fiscal indicators for federal government
(% of GDP, unless otherwise indicated; end-year/period figures for debt)
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 as of
Revenues1 17.8 20.3 19.5 20.1 23.7 23.4 23.6 22.3 18.8 18.8e 1-7/10
Expenditures1 14.8 19.0 17.8 15.8 16.3 16.0 18.1 18.2 24.7 21.0e 1-7/10
Balance 3.0 1.4 1.7 4.4 7.5 7.4 5.4 4.1 -5.9 -2.2e 1-7/10
External debt 33.3 27.7 22.4 16.1 9.2 4.4 2.7 1.8 2.2 2.1 Q1/10
External debt, $ bn 102.0 95.7 96.9 95.5 69.9 43.2 35.8 28.2 29.5 33.3e Q2/10
Stabilisation fund, $ bn2 18.9 43.0 89.1 156.8 225.1 152.1 128.8 7/10

1) Since 2002 part of the unified social tax is included in the federal budget.
2) In 2008 the Stabilisation Fund was split into the Reserve Fund and the National Welfare Fund.
e) Preliminary figure.

Sources: Budget: IMF 1998–2000, Rosstat 2001–2005, MinFin 2006.
Debt: CBR.
Reserve fund and National wealth fund: MinFin.


Monetary indicators
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 as of
Inflation (CPI), 12-month, %1 18.6 15.1 12.0 11.7 10.9 9.0 11.9 13.3 8.8 5.5 7/10
M2, 12-month growth, %1 39.7 32.4 50.5 35.8 36.8 48.8 47.5 1.7 16.3 30.6 6/10
Average wage, $ 1 111 142 180 237 301 408 550 608 795 691 6/10
Deposit interest rate, %1 4.9 5.0 4.5 3.8 4.0 4.0 5.2 7.0 8.2 5.8 6/10
Lending interest rate, %1 17.9 15.7 13.0 11.4 10.7 10.5 10.8 15.5 13.7 11.4 6/10
Forex reserves, $ bn (incl. gold) 36.6 47.8 76.9 124.5 168.4 303.0 476.4 427.1 439.0 475.3 7/10
RUB/USD exchange rate1 30.14 31.78 29.45 27.75 28.78 26.33 24.55 29.38 30.19 30.19 7/10
RUB/EUR exchange rate1 26.49 33.11 36.82 37.81 34.19 34.70 35.93 41.44 43.46 39.47 7/10

1) End of period
 

Sources: Rosstat, CBR.

BOFIT Russia Statistics 1990-2007


Related topics

Related links