PeriodUS fed funds target rateUncollateralized overnight call rateUnited Kingdom: repo rateSweden Repo rateEurosystem: minimum bid rate in the main refinancing operations
10.8.2007  0.50  3.50 4.00
9.8.2007 5.25 0.50 5.75 3.50 4.00
8.8.2007 5.25 0.50 5.75 3.50 4.00
7.8.2007 5.25 0.50 5.75 3.50 4.00
6.8.2007 5.25 0.50 5.75 3.50 4.00
3.8.2007 5.25 0.50 5.75 3.50 4.00
2.8.2007 5.25 0.50 5.75 3.50 4.00
1.8.2007 5.25 0.50 5.75 3.50 4.00
31.7.2007 5.25 0.50 5.75 3.50 4.00
30.7.2007 5.25 0.50 5.75 3.50 4.00
27.7.2007 5.25 0.50 5.75 3.50 4.00
26.7.2007 5.25 0.50 5.75 3.50 4.00
25.7.2007 5.25 0.50 5.75 3.50 4.00
24.7.2007 5.25 0.50 5.75 3.50 4.00
23.7.2007 5.25 0.50 5.75 3.50 4.00
20.7.2007 5.25 0.50 5.75 3.50 4.00
19.7.2007 5.25 0.50 5.75 3.50 4.00
18.7.2007 5.25 0.50 5.75 3.50 4.00
17.7.2007 5.25 0.50 5.75 3.50 4.00
16.7.2007 5.25  5.75 3.50 4.00
13.7.2007 5.25 0.50 5.75 3.50 4.00
12.7.2007 5.25 0.50 5.75 3.50 4.00
11.7.2007 5.25 0.50 5.75 3.50 4.00
10.7.2007 5.25 0.50 5.75 3.50 4.00
9.7.2007 5.25 0.50 5.75 3.50 4.00
6.7.2007 5.25 0.50 5.75 3.50 4.00
5.7.2007 5.25 0.50 5.75 3.50 4.00
4.7.2007  0.50 5.50 3.50 4.00
3.7.2007 5.25 0.50 5.50 3.50 4.00
2.7.2007 5.25 0.50 5.50 3.50 4.00
29.6.2007 5.25 0.50 5.50 3.50 4.00
28.6.2007 5.25 0.50 5.50 3.50 4.00
27.6.2007 5.25 0.50 5.50 3.50 4.00
26.6.2007 5.25 0.50 5.50 3.25 4.00
25.6.2007 5.25 0.50 5.50 3.25 4.00
22.6.2007 5.25 0.50 5.50 3.25 4.00
21.6.2007 5.25 0.50 5.50 3.25 4.00
20.6.2007 5.25 0.50 5.50 3.25 4.00
19.6.2007 5.25 0.50 5.50 3.25 4.00
18.6.2007 5.25 0.50 5.50 3.25 4.00
15.6.2007 5.25 0.50 5.50 3.25 4.00
14.6.2007 5.25 0.50 5.50 3.25 4.00
13.6.2007 5.25 0.50 5.50 3.25 4.00
12.6.2007 5.25 0.50 5.50 3.25 3.75
11.6.2007 5.25 0.50 5.50 3.25 3.75
8.6.2007 5.25 0.50 5.50 3.25 3.75
7.6.2007 5.25 0.50 5.50 3.25 3.75
6.6.2007 5.25 0.50 5.50  3.75
5.6.2007 5.25 0.50 5.50 3.25 3.75
4.6.2007 5.25 0.50 5.50 3.25 3.75
1.6.2007 5.25 0.50 5.50 3.25 3.75
31.5.2007 5.25 0.50 5.50 3.25 3.75
30.5.2007 5.25 0.50 5.50 3.25 3.75
29.5.2007 5.25 0.50 5.50 3.25 3.75
28.5.2007  0.50  3.25 3.75
25.5.2007 5.25 0.50 5.50 3.25 3.75
24.5.2007 5.25 0.50 5.50 3.25 3.75
23.5.2007 5.25 0.50 5.50 3.25 3.75
22.5.2007 5.25 0.50 5.50 3.25 3.75
21.5.2007 5.25 0.50 5.50 3.25 3.75
18.5.2007 5.25 0.50 5.50 3.25 3.75
17.5.2007 5.25 0.50 5.50 3.25 3.75
16.5.2007 5.25 0.50 5.50 3.25 3.75
15.5.2007 5.25 0.50 5.50 3.25 3.75
14.5.2007 5.25 0.50 5.50 3.25 3.75
11.5.2007 5.25 0.50 5.50 3.25 3.75
10.5.2007 5.25 0.50 5.50 3.25 3.75
9.5.2007 5.25 0.50 5.25 3.25 3.75
8.5.2007 5.25 0.50 5.25 3.25 3.75
7.5.2007 5.25 0.50  3.25 3.75
4.5.2007 5.25  5.25 3.25 3.75
3.5.2007 5.25  5.25 3.25 3.75
2.5.2007 5.25 0.50 5.25 3.25 3.75
1.5.2007 5.25 0.50 5.25 3.25 
30.4.2007 5.25  5.25 3.25 3.75
27.4.2007 5.25 0.50 5.25 3.25 3.75
26.4.2007 5.25 0.50 5.25 3.25 3.75
25.4.2007 5.25 0.50 5.25 3.25 3.75
24.4.2007 5.25 0.50 5.25 3.25 3.75
23.4.2007 5.25 0.50 5.25 3.25 3.75
20.4.2007 5.25 0.50 5.25 3.25 3.75
19.4.2007 5.25 0.50 5.25 3.25 3.75
18.4.2007 5.25 0.50 5.25 3.25 3.75
17.4.2007 5.25 0.50 5.25 3.25 3.75
16.4.2007 5.25 0.50 5.25 3.25 3.75
13.4.2007 5.25 0.50 5.25 3.25 3.75
12.4.2007 5.25 0.50 5.25 3.25 3.75
11.4.2007 5.25 0.50 5.25 3.25 3.75
10.4.2007 5.25 0.50 5.25 3.25 3.75
9.4.2007 5.25 0.50   
6.4.2007 5.25 0.50   
5.4.2007 5.25 0.50 5.25 3.25 3.75
4.4.2007 5.25 0.50 5.25 3.25 3.75
3.4.2007 5.25 0.50 5.25 3.25 3.75
2.4.2007 5.25 0.50 5.25 3.25 3.75
31.3.2007 5.25    
30.3.2007 5.25 0.50 5.25 3.25 3.75
29.3.2007 5.25 0.50 5.25 3.25 3.75
28.3.2007 5.25 0.50 5.25 3.25 3.75
27.3.2007 5.25 0.50 5.25 3.25 3.75
26.3.2007 5.25 0.50 5.25 3.25 3.75
23.3.2007 5.25 0.50 5.25 3.25 3.75
22.3.2007 5.25 0.50 5.25 3.25 3.75
21.3.2007 5.25  5.25 3.25 3.75
20.3.2007 5.25 0.50 5.25 3.25 3.75
19.3.2007 5.25 0.50 5.25 3.25 3.75
16.3.2007 5.25 0.50 5.25 3.25 3.75
15.3.2007 5.25 0.50 5.25 3.25 3.75
14.3.2007 5.25 0.50 5.25 3.25 3.75
13.3.2007 5.25 0.50 5.25 3.25 3.50
12.3.2007 5.25 0.50 5.25 3.25 3.50
9.3.2007 5.25 0.50 5.25 3.25 3.50
8.3.2007 5.25 0.50 5.25 3.25 3.50
7.3.2007 5.25 0.50 5.25 3.25 3.50
6.3.2007 5.25 0.50 5.25 3.25 3.50
5.3.2007 5.25 0.50 5.25 3.25 3.50
2.3.2007 5.25 0.50 5.25 3.25 3.50
1.3.2007 5.25 0.50 5.25 3.25 3.50
28.2.2007 5.25 0.50 5.25 3.25 3.50
27.2.2007 5.25 0.50 5.25 3.25 3.50
26.2.2007 5.25 0.50 5.25 3.25 3.50
23.2.2007 5.25 0.50 5.25 3.25 3.50
22.2.2007 5.25 0.50 5.25 3.25 3.50
21.2.2007 5.25 0.50 5.25 3.25 3.50
20.2.2007 5.25 0.25 5.25 3.00 3.50
19.2.2007  0.25 5.25 3.00 3.50
16.2.2007 5.25 0.25 5.25 3.00 3.50
15.2.2007 5.25 0.25 5.25 3.00 3.50
14.2.2007 5.25 0.25 5.25 3.00 3.50
13.2.2007 5.25 0.25 5.25 3.00 3.50
12.2.2007 5.25  5.25 3.00 3.50
9.2.2007 5.25 0.25 5.25 3.00 3.50
8.2.2007 5.25 0.25 5.25 3.00 3.50
7.2.2007 5.25 0.25 5.25 3.00 3.50
6.2.2007 5.25 0.25 5.25 3.00 3.50
5.2.2007 5.25 0.25 5.25 3.00 3.50
2.2.2007 5.25 0.25 5.25 3.00 3.50
1.2.2007 5.25 0.25 5.25 3.00 3.50
31.1.2007 5.25 0.25 5.25 3.00 3.50
30.1.2007 5.25 0.25 5.25 3.00 3.50
29.1.2007 5.25 0.25 5.25 3.00 3.50
26.1.2007 5.25 0.25 5.25 3.00 3.50
25.1.2007 5.25 0.25 5.25 3.00 3.50
24.1.2007 5.25 0.25 5.25 3.00 3.50
23.1.2007 5.25 0.25 5.25 3.00 3.50
22.1.2007 5.25 0.25 5.25 3.00 3.50
19.1.2007 5.25 0.25 5.25 3.00 3.50
18.1.2007 5.25 0.25 5.25 3.00 3.50
17.1.2007 5.25 0.25 5.25 3.00 3.50
16.1.2007 5.25 0.25 5.25 3.00 3.50
15.1.2007  0.25 5.25 3.00 3.50
12.1.2007 5.25 0.25 5.25 3.00 3.50
11.1.2007 5.25 0.25 5.25 3.00 3.50
10.1.2007 5.25 0.25 5.00 3.00 3.50
9.1.2007 5.25 0.25 5.00 3.00 3.50
8.1.2007 5.25  5.00 3.00 3.50
5.1.2007 5.25 0.25 5.00 3.00 3.50
4.1.2007 5.25 0.25 5.00 3.00 3.50
3.1.2007 5.25  5.00 3.00 3.50
2.1.2007 5.25  5.00 3.00 3.50
29.12.2006 5.25 0.25 5.00 3.00 3.50
28.12.2006 5.25 0.25 5.00 3.00 3.50
27.12.2006 5.25 0.25 5.00 3.00 3.50
26.12.2006 5.25 0.25   
25.12.2006  0.25   
22.12.2006 5.25 0.25 5.00 3.00 3.50
21.12.2006 5.25 0.25 5.00 3.00 3.50
20.12.2006 5.25 0.25 5.00 3.00 3.50
19.12.2006 5.25 0.25 5.00 2.75 3.50
18.12.2006 5.25 0.25 5.00 2.75 3.50
15.12.2006 5.25 0.25 5.00 2.75 3.50
14.12.2006 5.25 0.25 5.00 2.75 3.50
13.12.2006 5.25 0.25 5.00 2.75 3.50
12.12.2006 5.25 0.25 5.00 2.75 3.25
11.12.2006 5.25 0.25 5.00 2.75 3.25
8.12.2006 5.25 0.25 5.00 2.75 3.25
7.12.2006 5.25 0.25 5.00 2.75 3.25
6.12.2006 5.25 0.25 5.00 2.75 3.25
5.12.2006 5.25 0.25 5.00 2.75 3.25
4.12.2006 5.25 0.25 5.00 2.75 3.25
1.12.2006 5.25 0.25 5.00 2.75 3.25
30.11.2006 5.25 0.25 5.00 2.75 3.25
29.11.2006 5.25 0.25 5.00 2.75 3.25
28.11.2006 5.25 0.25 5.00 2.75 3.25
27.11.2006 5.25 0.25 5.00 2.75 3.25
24.11.2006 5.25 0.25 5.00 2.75 3.25
23.11.2006   5.00 2.75 3.25
22.11.2006 5.25 0.25 5.00 2.75 3.25
21.11.2006 5.25 0.25 5.00 2.75 3.25
20.11.2006 5.25 0.25 5.00 2.75 3.25
17.11.2006 5.25 0.25 5.00 2.75 3.25
16.11.2006 5.25 0.25 5.00 2.75 3.25
15.11.2006 5.25 0.25 5.00 2.75 3.25
14.11.2006 5.25 0.25 5.00 2.75 3.25
13.11.2006 5.25 0.25 5.00 2.75 3.25
10.11.2006 5.25 0.25 5.00 2.75 3.25
9.11.2006 5.25 0.25 5.00 2.75 3.25
8.11.2006 5.25 0.25 4.75 2.75 3.25
7.11.2006 5.25 0.25 4.75 2.75 3.25
6.11.2006 5.25 0.25 4.75 2.75 3.25
3.11.2006 5.25  4.75 2.75 3.25
2.11.2006 5.25 0.25 4.75 2.75 3.25
1.11.2006 5.25 0.25 4.75 2.75 3.25
31.10.2006 5.25 0.25 4.75 2.50 3.25
30.10.2006 5.25 0.25 4.75 2.50 3.25
27.10.2006 5.25 0.25 4.75 2.50 3.25
26.10.2006 5.25 0.25 4.75 2.50 3.25
25.10.2006 5.25 0.25 4.75 2.50 3.25
24.10.2006 5.25 0.25 4.75 2.50 3.25
23.10.2006 5.25 0.25 4.75 2.50 3.25
20.10.2006 5.25 0.25 4.75 2.50 3.25
19.10.2006 5.25 0.25 4.75 2.50 3.25
18.10.2006 5.25 0.25 4.75 2.50 3.25
17.10.2006 5.25  4.75 2.50 3.25
16.10.2006 5.25 0.25 4.75 2.50 3.25
13.10.2006 5.25 0.25 4.75 2.50 3.25
12.10.2006 5.25 0.25 4.75 2.50 3.25
11.10.2006 5.25 0.25 4.75 2.50 3.25
10.10.2006 5.25 0.25 4.75 2.50 3.00
9.10.2006   4.75 2.50 3.00
6.10.2006 5.25 0.25 4.75 2.50 3.00
5.10.2006 5.25 0.25 4.75 2.50 3.00
4.10.2006 5.25 0.25 4.75 2.50 3.00
3.10.2006 5.25 0.25 4.75 2.50 3.00
2.10.2006 5.25 0.25 4.75 2.50 3.00
29.9.2006 5.25 0.25 4.75 2.50 3.00
28.9.2006 5.25 0.25 4.75 2.50 3.00
27.9.2006 5.25 0.25 4.75 2.50 3.00
26.9.2006 5.25 0.25 4.75 2.50 3.00
25.9.2006 5.25 0.25 4.75 2.50 3.00
22.9.2006 5.25 0.25 4.75 2.50 3.00
21.9.2006 5.25 0.25 4.75 2.50 3.00
20.9.2006 5.25 0.25 4.75 2.50 3.00
19.9.2006 5.25 0.25 4.75 2.50 3.00
18.9.2006 5.25  4.75 2.50 3.00
15.9.2006 5.25 0.25 4.75 2.50 3.00
14.9.2006 5.25 0.25 4.75 2.50 3.00
13.9.2006 5.25 0.25 4.75 2.50 3.00
12.9.2006 5.25 0.25 4.75 2.50 3.00
11.9.2006 5.25 0.25 4.75 2.50 3.00
8.9.2006 5.25 0.25 4.75 2.50 3.00
7.9.2006 5.25 0.25 4.75 2.50 3.00
6.9.2006 5.25 0.25 4.75 2.50 3.00
5.9.2006 5.25 0.25 4.75 2.25 3.00
4.9.2006  0.25 4.75 2.25 3.00
1.9.2006 5.25 0.25 4.75 2.25 3.00
31.8.2006 5.25 0.25 4.75 2.25 3.00
30.8.2006 5.25 0.25 4.75 2.25 3.00
29.8.2006 5.25 0.25 4.75 2.25 3.00
28.8.2006 5.25 0.25 4.75 2.25 3.00
25.8.2006 5.25 0.25 4.75 2.25 3.00
24.8.2006 5.25 0.25 4.75 2.25 3.00
23.8.2006 5.25 0.25 4.75 2.25 3.00
22.8.2006 5.25 0.25 4.75 2.25 3.00
21.8.2006 5.25 0.25 4.75 2.25 3.00
18.8.2006 5.25 0.25 4.75 2.25 3.00
17.8.2006 5.25 0.25 4.75 2.25 3.00
16.8.2006 5.25 0.25 4.75 2.25 3.00
15.8.2006 5.25 0.25 4.75 2.25 3.00
14.8.2006 5.25 0.25 4.75 2.25 3.00
11.8.2006 5.25 0.25 4.75 2.25 3.00
10.8.2006 5.25 0.25 4.75 2.25 3.00
9.8.2006 5.25 0.25 4.75 2.25 3.00
8.8.2006 5.25 0.25 4.75 2.25 2.75
7.8.2006 5.25 0.25 4.75 2.25 2.75
4.8.2006 5.25 0.25 4.75 2.25 2.75
3.8.2006 5.25 0.25 4.75 2.25 2.75
2.8.2006 5.25 0.25 4.50 2.25 2.75
1.8.2006 5.25 0.25 4.50 2.25 2.75
31.7.2006 5.25 0.25 4.50 2.25 2.75
28.7.2006 5.25 0.25 4.50 2.25 2.75
27.7.2006 5.25 0.25 4.50 2.25 2.75
26.7.2006 5.25 0.25 4.50 2.25 2.75
25.7.2006 5.25 0.25 4.50 2.25 2.75
24.7.2006 5.25 0.25 4.50 2.25 2.75
21.7.2006 5.25 0.25 4.50 2.25 2.75
20.7.2006 5.25 0.25 4.50 2.25 2.75
19.7.2006 5.25 0.25 4.50 2.25 2.75
18.7.2006 5.25 0.25 4.50 2.25 2.75
17.7.2006 5.25 0.25 4.50 2.25 2.75
14.7.2006 5.25 0.25 4.50 2.25 2.75
13.7.2006 5.25 0.00 4.50 2.25 2.75
12.7.2006 5.25 0.00 4.50 2.25 2.75
11.7.2006 5.25 0.00 4.50 2.25 2.75
10.7.2006 5.25 0.00 4.50 2.25 2.75
7.7.2006 5.25 0.00 4.50 2.25 2.75
6.7.2006 5.25 0.00 4.50 2.25 2.75
5.7.2006 5.25 0.00 4.50 2.25 2.75
4.7.2006  0.00 4.50 2.25 2.75
3.7.2006 5.25 0.00 4.50 2.25 2.75
30.6.2006 5.25 0.00 4.50 2.25 2.75
29.6.2006 5.25 0.00 4.50 2.25 2.75
28.6.2006 5.00 0.00 4.50 2.25 2.75
27.6.2006 5.00 0.00 4.50 2.25 2.75
26.6.2006 5.00 0.00 4.50 2.25 2.75
23.6.2006 5.00 0.00 4.50 2.25 2.75
22.6.2006 5.00 0.00 4.50 2.25 2.75
21.6.2006 5.00 0.00 4.50 2.25 2.75
20.6.2006 5.00 0.00 4.50 2.00 2.75
19.6.2006 5.00 0.00 4.50 2.00 2.75
16.6.2006 5.00 0.00 4.50 2.00 2.75
15.6.2006 5.00 0.00 4.50 2.00 2.75
14.6.2006 5.00 0.00 4.50 2.00 2.50
13.6.2006 5.00 0.00 4.50 2.00 2.50
12.6.2006 5.00 0.00 4.50 2.00 2.50
9.6.2006 5.00 0.00 4.50 2.00 2.50
8.6.2006 5.00 0.00 4.50 2.00 2.50
7.6.2006 5.00 0.00 4.50 2.00 2.50
6.6.2006 5.00 0.00 4.50 2.00 2.50
5.6.2006 5.00 0.00 4.50 2.00 2.50
2.6.2006 5.00 0.00 4.50 2.00 2.50
1.6.2006 5.00 0.00 4.50 2.00 2.50
31.5.2006 5.00 0.00 4.50 2.00 2.50
30.5.2006 5.00 0.00 4.50 2.00 2.50
29.5.2006 5.00 0.00  2.00 2.50
26.5.2006 5.00 0.00 4.50 2.00 2.50
25.5.2006 5.00 0.00 4.50  2.50
24.5.2006 5.00 0.00 4.50 2.00 2.50
23.5.2006 5.00 0.00 4.50 2.00 2.50
22.5.2006 5.00 0.00 4.50 2.00 2.50
19.5.2006 5.00 0.00 4.50 2.00 2.50
18.5.2006 5.00 0.00 4.50 2.00 2.50
17.5.2006 5.00 0.00 4.50 2.00 2.50
16.5.2006 5.00 0.00 4.50 2.00 2.50
15.5.2006 5.00 0.00 4.50 2.00 2.50
12.5.2006 5.00 0.00 4.50 2.00 2.50
11.5.2006 5.00 0.00 4.50 2.00 2.50
10.5.2006 5.00 0.00 4.50 2.00 2.50
9.5.2006 4.75 0.00 4.50 2.00 2.50
8.5.2006 4.75 0.00 4.50 2.00 2.50
5.5.2006 4.75 0.00 4.50 2.00 2.50
4.5.2006 4.75 0.00 4.50 2.00 2.50
3.5.2006 4.75 0.00 4.50 2.00 2.50
2.5.2006 4.75 0.00 4.50 2.00 2.50
1.5.2006 4.75 0.00  2.00 
28.4.2006 4.75 0.00 4.50 2.00 2.50
27.4.2006 4.75 0.00 4.50 2.00 2.50
26.4.2006 4.75 0.00 4.50 2.00 2.50
25.4.2006 4.75 0.00 4.50 2.00 2.50
24.4.2006 4.75 0.00 4.50 2.00 2.50
21.4.2006 4.75 0.00 4.50 2.00 2.50
20.4.2006 4.75 0.00 4.50 2.00 2.50
19.4.2006 4.75 0.00 4.50 2.00 2.50
18.4.2006 4.75 0.00 4.50 2.00 2.50
17.4.2006 4.75 0.00   
14.4.2006 4.75 0.00 4.50  
13.4.2006 4.75 0.00 4.50 2.00 2.50
12.4.2006 4.75 0.00 4.50 2.00 2.50
11.4.2006 4.75 0.00 4.50 2.00 2.50
10.4.2006 4.75 0.00 4.50 2.00 2.50
7.4.2006 4.75 0.00 4.50 2.00 2.50
6.4.2006 4.75 0.00 4.50 2.00 2.50
5.4.2006 4.75 0.00 4.50 2.00 2.50
4.4.2006 4.75 0.00 4.50 2.00 2.50
3.4.2006 4.75 0.00 4.50 2.00 2.50
31.3.2006 4.75 0.00 4.50 2.00 2.50
30.3.2006 4.75 0.00 4.50 2.00 2.50
29.3.2006 4.75 0.00 4.50 2.00 2.50
28.3.2006 4.75 0.00 4.50 2.00 2.50
27.3.2006 4.50 0.00 4.50 2.00 2.50
24.3.2006 4.50 0.00 4.50 2.00 2.50
23.3.2006 4.50 0.00 4.50 2.00 2.50
22.3.2006 4.50 0.00 4.50 2.00 2.50
21.3.2006 4.50 0.00 4.50 2.00 2.50
20.3.2006 4.50 0.00 4.50 2.00 2.50
17.3.2006 4.50 0.00 4.50 2.00 2.50
16.3.2006 4.50 0.00 4.50 2.00 2.50
15.3.2006 4.50 0.00 4.50 2.00 2.50
14.3.2006 4.50 0.00 4.50 2.00 2.50
13.3.2006 4.50 0.00 4.50 2.00 2.50
10.3.2006 4.50 0.00 4.50 2.00 2.50
9.3.2006 4.50 0.00 4.50 2.00 2.50
8.3.2006 4.50  4.50 2.00 2.50
7.3.2006 4.50  4.50 2.00 2.25
6.3.2006 4.50  4.50 2.00 2.25
3.3.2006 4.50  4.50 2.00 2.25
2.3.2006 4.50  4.50 2.00 2.25
1.3.2006 4.50  4.50 2.00 2.25
28.2.2006 4.50  4.50 1.75 2.25
27.2.2006 4.50  4.50 1.75 2.25
24.2.2006 4.50  4.50 1.75 2.25
23.2.2006 4.50  4.50 1.75 2.25
22.2.2006 4.50  4.50 1.75 2.25
21.2.2006 4.50  4.50 1.75 2.25
20.2.2006 4.50  4.50 1.75 2.25
17.2.2006 4.50  4.50 1.75 2.25
16.2.2006 4.50  4.50 1.75 2.25
15.2.2006 4.50  4.50 1.75 2.25
14.2.2006 4.50  4.50 1.75 2.25
13.2.2006 4.50  4.50 1.75 2.25
10.2.2006 4.50  4.50 1.75 2.25
9.2.2006 4.50  4.50 1.75 2.25
8.2.2006 4.50  4.50 1.75 2.25
7.2.2006 4.50  4.50 1.75 2.25
6.2.2006 4.50  4.50 1.75 2.25
3.2.2006 4.50  4.50 1.75 2.25
2.2.2006 4.50  4.50 1.75 2.25
1.2.2006 4.50  4.50 1.75 2.25
31.1.2006 4.50  4.50 1.75 2.25
30.1.2006 4.25  4.50 1.75 2.25
27.1.2006 4.25  4.50 1.75 2.25
26.1.2006 4.25  4.50 1.75 2.25
25.1.2006 4.25  4.50 1.75 2.25
24.1.2006 4.25  4.50 1.50 2.25
23.1.2006 4.25  4.50 1.50 2.25
20.1.2006 4.25  4.50 1.50 2.25
19.1.2006 4.25  4.50 1.50 2.25
18.1.2006 4.25  4.50 1.50 2.25
17.1.2006 4.25  4.50 1.50 2.25
16.1.2006 4.25  4.50 1.50 2.25
13.1.2006 4.25  4.50 1.50 2.25
12.1.2006 4.25  4.50 1.50 2.25
11.1.2006 4.25  4.50 1.50 2.25
10.1.2006 4.25  4.50 1.50 2.25
9.1.2006 4.25  4.50 1.50 2.25
6.1.2006 4.25  4.50 1.50 2.25
5.1.2006 4.25  4.50 1.50 2.25
4.1.2006 4.25  4.50 1.50 2.25
3.1.2006 4.25  4.50 1.50 2.25
2.1.2006     2.25
30.12.2005 4.25  4.50  2.25
29.12.2005 4.25  4.50  2.25
28.12.2005 4.25  4.50 1.50 2.25
27.12.2005 4.25    2.25
23.12.2005 4.25  4.50 1.50 2.25
22.12.2005 4.25  4.50 1.50 2.25
21.12.2005 4.25  4.50 1.50 2.25
20.12.2005 4.25  4.50 1.50 2.25
19.12.2005 4.25  4.50 1.50 2.25
16.12.2005 4.25  4.50 1.50 2.25
15.12.2005 4.25  4.50 1.50 2.25
14.12.2005 4.25  4.50 1.50 2.25
13.12.2005 4.25  4.50 1.50 2.25
12.12.2005 4.00  4.50 1.50 2.25
9.12.2005 4.00  4.50 1.50 2.25
8.12.2005 4.00  4.50 1.50 2.25
7.12.2005 4.00  4.50  2.25
6.12.2005 4.00  4.50 1.50 2.25
5.12.2005 4.00  4.50 1.50 2.00
2.12.2005 4.00  4.50  2.00
1.12.2005 4.00  4.50 1.50 2.00
30.11.2005 4.00  4.50 1.50 2.00
29.11.2005 4.00  4.50 1.50 2.00
28.11.2005 4.00  4.50 1.50 2.00
25.11.2005 4.00  4.50 1.50 2.00
24.11.2005 4.00  4.50 1.50 2.00
23.11.2005 4.00  4.50 1.50 2.00
22.11.2005 4.00  4.50 1.50 2.00
21.11.2005 4.00  4.50 1.50 2.00
18.11.2005 4.00  4.50 1.50 2.00
17.11.2005 4.00  4.50 1.50 2.00
16.11.2005 4.00  4.50 1.50 2.00
15.11.2005 4.00  4.50 1.50 2.00
14.11.2005 4.00  4.50 1.50 2.00
11.11.2005 4.00  4.50 1.50 2.00
10.11.2005 4.00  4.50 1.50 2.00
9.11.2005 4.00  4.50 1.50 2.00
8.11.2005 4.00  4.50 1.50 2.00
7.11.2005 4.00  4.50 1.50 2.00
4.11.2005 4.00  4.50 1.50 2.00
3.11.2005 4.00  4.50 1.50 2.00
2.11.2005 4.00  4.50 1.50 2.00
1.11.2005 4.00  4.50 1.50 2.00
31.10.2005 3.75  4.50 1.50 2.00
28.10.2005 3.75  4.50 1.50 2.00
27.10.2005 3.75  4.50 1.50 2.00
26.10.2005 3.75  4.50 1.50 2.00
25.10.2005 3.75  4.50 1.50 2.00
24.10.2005 3.75  4.50 1.50 2.00
21.10.2005 3.75  4.50 1.50 2.00
20.10.2005 3.75  4.50 1.50 2.00
19.10.2005 3.75  4.50 1.50 2.00
18.10.2005 3.75  4.50 1.50 2.00
17.10.2005 3.75  4.50 1.50 2.00
14.10.2005 3.75  4.50 1.50 2.00
13.10.2005 3.75  4.50 1.50 2.00
12.10.2005 3.75  4.50 1.50 2.00
11.10.2005 3.75  4.50 1.50 2.00
10.10.2005   4.50 1.50 2.00
7.10.2005 3.75  4.50 1.50 2.00
6.10.2005 3.75  4.50 1.50 2.00
5.10.2005 3.75  4.50 1.50 2.00
4.10.2005 3.75  4.50 1.50 2.00
3.10.2005 3.75  4.50 1.50 2.00
30.9.2005 3.75  4.50 1.50 2.00
29.9.2005 3.75  4.50 1.50 2.00
28.9.2005 3.75  4.50 1.50 2.00
27.9.2005 3.75  4.50 1.50 2.00
26.9.2005 3.75  4.50 1.50 2.00
23.9.2005 3.75  4.50 1.50 2.00
22.9.2005 3.75  4.50 1.50 2.00
21.9.2005 3.75  4.50 1.50 2.00
20.9.2005 3.75  4.50 1.50 2.00
19.9.2005 3.50  4.50 1.50 2.00
16.9.2005 3.50  4.50  2.00
15.9.2005 3.50  4.50 1.50 2.00
14.9.2005 3.50  4.50 1.50 2.00
13.9.2005 3.50  4.50 1.50 2.00
12.9.2005 3.50  4.50 1.50 2.00
9.9.2005 3.50  4.50 1.50 2.00
8.9.2005 3.50  4.50 1.50 2.00
7.9.2005 3.50  4.50 1.50 2.00
6.9.2005 3.50  4.50 1.50 2.00
5.9.2005 3.50  4.50 1.50 2.00
2.9.2005 3.50  4.50 1.50 2.00
1.9.2005 3.50  4.50 1.50 2.00
31.8.2005 3.50  4.50 1.50 2.00
30.8.2005 3.50  4.50 1.50 2.00
29.8.2005 3.50  4.50 1.50 2.00
26.8.2005 3.50  4.50 1.50 2.00
25.8.2005 3.50  4.50 1.50 2.00
24.8.2005 3.50  4.50 1.50 2.00
23.8.2005 3.50  4.50  2.00
22.8.2005 3.50  4.50 1.50 2.00
19.8.2005 3.50  4.50 1.50 2.00
18.8.2005 3.50  4.50 1.50 2.00
17.8.2005 3.50  4.50 1.50 2.00
16.8.2005 3.50  4.50 1.50 2.00
15.8.2005 3.50  4.50 1.50 2.00
12.8.2005 3.50  4.50 1.50 2.00
11.8.2005 3.50  4.50 1.50 2.00
10.8.2005 3.50  4.50 1.50 2.00
9.8.2005 3.50  4.50 1.50 2.00
8.8.2005 3.25  4.50 1.50 2.00
5.8.2005 3.25  4.50 1.50 2.00
4.8.2005 3.25  4.50 1.50 2.00
3.8.2005 3.25  4.75 1.50 2.00
2.8.2005 3.25  4.75 1.50 2.00
1.8.2005 3.25  4.75 1.50 2.00
29.7.2005 3.25  4.75 1.50 2.00
28.7.2005 3.25  4.75 1.50 2.00
27.7.2005 3.25  4.75 1.50 2.00
26.7.2005 3.25  4.75 1.50 2.00
25.7.2005 3.25  4.75 1.50 2.00
22.7.2005 3.25  4.75 1.50 2.00
21.7.2005 3.25  4.75 1.50 2.00
20.7.2005 3.25  4.75 1.50 2.00
19.7.2005 3.25  4.75 1.50 2.00
18.7.2005 3.25  4.75 1.50 2.00
15.7.2005 3.25  4.75 1.50 2.00
14.7.2005 3.25  4.75 1.50 2.00
13.7.2005 3.25  4.75 1.50 2.00
